Inguni y'icyuma Q235
Ibisobanuro bigufi:
Q235A: C0.14 ~ 0.22% Mn0.30 ~ 0.65Si = 0.30S = 0.050P = 0.045
Q235B: C0.12 ~ 0,20% Mn0.30 ~ 0.670Si = 0.30S = 0.045P = 0.045
Q235C: C = 0.18% Mn0.35 ~ 0.80Si = 0.30S = 0.040P = 0.040
Q235D: C = 0.17% Mn0.35 ~ 0.80Si = 0.35S = 0.040P = 0.035
| Ibisobanuro by'inguni y'icyuma Q235: |
| izina RY'IGICURUZWA | igiciro gito kingana ukuguru ms ishyushye izengurutswe ibyuma byubatswe hamwe nicyemezo cya SGS, ukuguru kwingana ms ishyushye izengurutswe ibyuma byubatswe, icyuma cyumye cyumushara inguni inguni, umwobo wacumuye ibyuma |
| Ubwoko bw'icyuma | Ibyuma bya karubone, ibyuma bidafite ingese, ibyuma bivanze cyangwa nkuko byasabwe |
| Uburyo bwo Gutunganya | Umuzingo ushushe, umuzingo ukonje, ushushanyije, ect. |
| Ingano | Bingana: 20x20x3mm-250x250x35mm, Ntingana: 25x16x3mm-200x125x18mm, kumpande zidasanzwe zisanzwe nyamuneka tuganire natwe |
| Urwego rw'ibikoresho | Q195-Q420 Urukurikirane, SS400-SS540 Urukurikirane, S235JR-S355JR Urukurikirane, Urutonde rwa ST, A36-A992, Urutonde rwa Gr50 |
| Bisanzwe | AISI, ASTM, BS, DIN, GB, JIS |
| Ubuso | Icyuma cyoroheje cyoroshye kurangiza, gishyushye gishyushye, ect. |
| Ingano yo kwihanganira | +/- 1% ~ 3% |
| Gutanga Imbaraga | 250 ~ 600 MPa |
| Imbaraga | 350 ~ 800 MPa |
| Gupakira | Uhujwe n'imirongo ikomeye y'ibyuma cyangwa insinga z'ibyumaIpaki zidasanzwe nyamuneka tuganire natwe |
| Icyemezo | API, ISO, SGS, BV, nibindi |
| Ubushobozi | Toni 5000 / ukwezi, kubicuruzwa bitari bisanzwe byemewe nyamuneka tuganire natwe |
| Amagambo yo gutanga | FOB / CIF / CFR / DAP cyangwa muganire natwe kubandi magambo |
| Igihe cyo Gutanga | Iminsi 15-30 nyuma yo kubitsa yakiriwe cyangwa L / C yakiriwe muri banki yacu |
| Urwego rwo gusaba | ikoreshwa cyane mubikorwa bitandukanye byubwubatsi nubuhanga, nka 1.) kubaka ibyuma nkinyubako, ibiraro, amato; 2.) umunara wohereza, umunara wa reaction; 3.) guterura imashini zitwara abantu; 4.) itanura ry'inganda; 5.) ikarito ya kontineri, ububiko bwibicuruzwa, nibindi |
| Ibyiza | 1. Turashobora gutanga igiciro cyuruganda na serivisi zubucuruzi. |
| 2. Tugenzura ubwiza bwumusaruro cyane kugirango hatagira indishyi. | |
| 3. Turemeza ko igisubizo cyamasaha 24 nigisubizo cyamasaha 48 gitanga serivisi. | |
| 4. Twemeye gutondekanya bike mbere yubufatanye busanzwe. |
| Ingano yacu yicyuma ingana niyi ikurikira: |
| Ubushinwa GB Uburinganire buringaniye | Ubushinwa GB busanzwe Uneuqal ingero zingana | ||
| mm | mm | ||
| 20 * 20 * 3 | 80 * 80 * 6 | 25x16x3 | 100x63x7 |
| 25 * 25 * 3 | 80 * 80 * 7 | 32x20x3 | 100x63x8 |
| 30 * 30 * 3 | 80 * 80 * 8 | 32x20x4 | 100x63x10 |
| 30 * 30 * 4 | 90 * 90 * 6 | 40x25x3 | 100x80x6 |
| 30 * 30 * 5 | 90 * 90 * 7 | 40x25x4 | 100x80x7 |
| 38 * 38 * 3 | 90 * 90 * 8 | 45x28x3 | 100x80x8 |
| 38 * 38 * 4 | 90 * 90 * 9 | 45x28x4 | 100x80x10 |
| 40 * 40 * 3 | 90 * 90 * 10 | 50x32x3 | 110x70x6 |
| 40 * 40 * 4 | 100 * 100 * 6 | 50x32x4 | 110x70x7 |
| 40 * 40 * 5 | 100 * 100 * 7 | 56x36x3 | 110x70x8 |
| 50 * 50 * 3 | 100 * 100 * 8 | 56x36x4 | 110x70x10 |
| 50 * 50 * 4 | 100 * 100 * 10 | 56x36x5 | 125x80x7 |
| 50 * 50 * 5 | 120 * 120 * 8 | 63x40x4 | 125x80x8 |
| 50 * 50 * 6 | 120 * 120 * 10 | 63x40x5 | 125x80x10 |
| 60 * 60 * 5 | 120 * 120 * 12 | 63x40x6 | 125x80x12 |
| 60 * 60 * 6 | 130 * 130 * 9 | 70x45x5 | 140x90x8 |
| 65 * 65 * 5 | 130 * 130 * 10 | 70x45x6 | 140x90x10 |
| 65 * 65 * 6 | 130 * 130 * 12 | 70x45x7 | 140x90x12 |
| 65 * 65 * 8 | 150 * 150 * 10 | 75x50x5 | 140x90x14 |
| 70 * 70 * 5 | 150 * 150 * 12 | 75x50x6 | 160x100x10 |
| 70 * 70 * 6 | 150 * 150 * 15 | 75x50x8 | 160x100x14 |
| 70 * 70 * 7 | 200 * 200 * 15 | 75x50x10 | 160x100x16 |
| 75 * 75 * 5 | 200 * 200 * 20 | 80x50x5 | 180x110x10 |
| 75 * 75 * 6 | 200 * 200 * 24 | 80x50x6 | 180x110x12 |
| 75 * 75 * 7 | 250 * 250 * 25 | 80x50x7 | 180x110x14 |
| 75 * 75 * 8 | 250 * 250 * 28 | 80x50x8 | 180x110x16 |
| 75 * 75 * 9 | 250 * 250 * 35 | 90x56x5 | 200x125x12 |
| 90x56x6 | 200x125x14 | ||
| 90x56x8 | 200x125x16 | ||
| 200x125x18 |
| IbiroBY'INGINGO ZINGANAInguni: |
| Ingano (mm) | Uburemere (kg / m) | Ingano (mm) | Uburemere (kg / m) |
| 25x25x3 | 1.124 | 90x90x8 | 10.946 |
| 25x25x4 | 1.459 | 90x90x10 | 13.476 |
| 30x30x3 | 1.373 | 100x100x6 | 9.366 |
| 30x30x4 | 1.786 | 100x100x7 | 10.83 |
| 40x40x3 | 1.852 | 100x100x8 | 12.276 |
| 40x40x4 | 2.422 | 100x100x10 | 15.12 |
| 40x40x5 | 2.976 | 100x100x12 | 17.898 |
| 45x45x3 | 2.088 | 110x110x7 | 11.928 |
| 45x45x4 | 2.736 | 110x110x8 | 13.532 |
| 45x45x5 | 3.369 | 110x110x10 | 16.69 |
| 50x50x3 | 2.332 | 110x110x12 | 19.782 |
| 50x50x4 | 3.059 | 125x125x8 | 15.504 |
| 50x50x5 | 3.77 | 125x125x10 | 19.133 |
| 50x50x6 | 4.465 | 125x125x12 | 22.696 |
| 63x63x5 | 4.822 | 125x125x14 | 26.193 |
| 63x63x6 | 5.721 | 140x140x10 | 21.488 |
| 63x63x8 | 7.469 | 140x140x12 | 25.522 |
| 70x70x5 | 5.397 | 140x140x14 | 29.49 |
| 70x70x6 | 6.406 | 160x160x10 | 24.729 |
| 70x70x7 | 7.398 | 160x160x12 | 29.391 |
| 70x70x8 | 8.373 | 160x160x14 | 33.987 |
| 75x75x5 | 5.818 | 160x160x16 | 38.518 |
| 75x75x6 | 6.905 | 180x180x12 | 33.159 |
| 75x75x7 | 7.976 | 180x180x14 | 38.383 |
| 75x75x8 | 9.030 | 180x180x16 | 43.542 |
| 75x75x10 | 11.089 | 180x180x18 | 48.634 |
| 80x80x6 | 7.376 | 200x200x14 | 42.894 |
| 80x80x7 | 8.525 | 200x200x16 | 48.68 |
| 80x80x8 | 9.658 | 200x200x18 | 54.401 |
| 80x80x10 | 11.874 | 200x200x20 | 60.056 |
| 90x90x6 | 8.350 | 200x200x24 | 71.168 |
| 90x90x7 | 9.656 | Uburebure: metero 6-12 |
UBUREMERERY'INGINGO ZIDASANZWE:
| UMWIHARIKO: SS400 Q235 Q345 ASTM A36 |
| Ingano (mm) | Uburemere (kg / m) | Ingano (mm) | Uburemere (kg / m) |
| 75x50x6 | 5.67 | 125x75x10 | 15.00 |
| 75x50x8 | 7.35 | 125x75x12 | 17.80 |
| 100x75x6 | 8.04 | 150x75x8 | 15.90 |
| 100x75x7 | 9.32 | 150x75x10 | 19.50 |
| 100x75x8 | 10.60 | 150x90x8 | 13.12 |
| 100x75x9 | 11.80 | 150x90x10 | 16.4 |
| 100x75x10 | 13.00 | 150x90x12 | 18.2 |
| 100x75x12 | 15.4 | 150x90x15 | 21.5 |
| 125x75x7 | 10.7 | 150x100x8 | 21.2 |
| 125x75x8 | 12.2 | 150x100x10 | 26.00 |
| 125x75x9 | 13.6 | 150x100x12 | 30.80 |
| Uburebure: metero 6-12 |
Tagi Zishyushye: Inguni yicyuma q235 abakora, abatanga ibicuruzwa, igiciro, kugurisha







